Benefits
Mental Health | Dental | Vision | Retirement Info | Healthcare | Health Plan Administrator | Chiropractic Care | |
Inside Benefits | Optum | Delta Dental | Kaiser | TransAmerica | Kaiser | Coast Benefits | American Specialty Health (Need # of visits and co-pay I believe it is 40 and $5 co-pay) |
Blue Book Benefits | Optum | Delta Dental | VSP | MPIPHP | Anthem/Kaiser | MPIPHP | American Specialty Health (20 visits per year, $15 co-pay) |
USH Supplemental Agreement | Optum | Delta Dental | VSP | MPIPHP | Anthem/Kaiser | MPIPHP | American Specialty Health (20 visits per year, $15 co-pay) |
USH Stage Manager | Through Healthcare provider | Delta Dental | VSP | NBCU Cap Plan | Anthem/Kaiser | Entertainment FlexPlan | See Health plan Summary Plan Description |
USH Special Effects | Optum | Delta Dental | VSP | MPIPHP | Anthem/Kaiser | MPIPHP | American Specialty Health (20 visits per year, $15 co-pay) |
9th District S&C | FMCP | FMCP | FMCP | So Cal IBEW NECA | FMCP | FMCP | FMCP? |
Blue Book Benefits | |
---|---|
Mental Health | Optum |
Dental | Delta Dental |
Vision | VSP |
Retirement Info | MPIPHP |
Healthcare | Anthem/Kaiser |
Health Plan Admin | MPIPHP |
Chiropractic Care | American Specialty Health (20 visits per year, $15 co-pay) |
USH Supplemental Agreement | |
---|---|
Mental Health | Optum |
Dental | Delta Dental |
Vision | VSP |
Retirement Info | MPIPHP |
Healthcare | Anthem/Kaiser |
Health Plan Admin | MPIPHP |
Chiropractic Care | American Specialty Health (20 visits per year, $15 co-pay) |
USH Stage Manager | |
---|---|
Mental Health | Through Healthcare provider |
Dental | Delta Dental |
Vision | VSP |
Retirement Info | NBCU Cap Plan |
Healthcare | Anthem/Kaiser |
Health Plan Admin | Entertainment FlexPlan |
Chiropractic Care | See Health plan Summary Plan Description |
USH Special Effects | |
---|---|
Mental Health | Optum |
Dental | Delta Dental |
Vision | VSP |
Retirement Info | MPIPHP |
Healthcare | Anthem/Kaiser |
Health Plan Admin | MPIPHP |
Chiropractic Care | American Specialty Health (20 visits per year, $15 co-pay) |
9th District S&C | |
---|---|
Mental Health | FMCP |
Dental | FMCP |
Vision | FMCP |
Retirement Info | So Cal IBEW NECA |
Healthcare | FMCP |
Health Plan Admin | FMCP |
Chiropractic Care | FMCP? |